Squid Statistics for ccuproxy3.ccu.edu.tw:3128


  1. Summary of Request Method Usage
  2. Summary of Protocol Usage
  3. Summary of Client Usage
  4. Summary of Server Usage
  5. Summary of URL Types
  6. Summary of URL Top-Level Domains
  7. Client Utilization
  8. Top 50 HTTP Requests
  9. Top 50 ICP Requests
  10. Top 50 CONNECT Requests

Statistics from [Wed Jul 4 23:58:02 2007] to [Thu Jul 5 23:58:01 2007]

Request Distribution, combined HTTP and ICP, per half hourRequests

Total 360154
> 90% 27442
> 80% 24697
> 70% 21953
> 60% 19209
> 50% 16465
> 40% 13721
> 30% 10976
> 20% 8232
> 10% 5488
> 0% 2744


1. Summary of Request Method Usage

MethodUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
GET 0 - - 338762 94% 10% 12022.27 99% 17%
POST 0 - - 10466 3% - 38.69 0% -
HEAD 0 - - 5793 2% - 2.37 0% -
CONNECT 0 - - 4918 1% - 51.33 0% -
PROPFIND 0 - - 121 0% - 0.57 0% -
NONE 0 - - 73 0% - 0.01 0% -
OPTIONS 0 - - 20 0% - 0.01 0% -
Goto Top


2. Summary of Protocol Usage

ProtocolUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
http 0 - - 348657 97% 9% 11624.15 96% 18%
error 0 - - 5833 2% - 2.39 0% -
connect:443 0 - - 4918 1% - 51.33 0% -
ftp 0 - - 262 0% - 7.94 0% -
internal 0 - - 198 0% - 429.00 4% -
0 - - 177 0% - 0.26 0% -
0 - - 18 0% - 0.02 0% -
padding 0 - - 13 0% - 0.02 0% -
color 0 - - 7 0% - 0.01 0% -
0 - - 5 0% - 0.01 0% -
<frameset 0 - - 5 0% - 0.01 0% -
0 - - 5 0% - 0.01 0% -
background 0 - - 4 0% - 0.01 0% -
0
- - 3 0% - 0.01 0% -
services 0 - - 3 0% - 0.01 0% -
.text-blurb 0 - - 3 0% - 0.01 0% -
text-decoration 0 - - 2 0% - 0.00 0% -
.form-css 0 - - 2 0% - 0.00 0% -
.copuright-text 0 - - 2 0% - 0.00 0% -
0 - - 2 0% - 0.00 0% -
0 - - 2 0% - 0.00 0% -
border-bottom 0 - - 2 0% - 0.00 0% -
Goto Top


3. Summary of Client Usage

ClientUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
tw.edu.ccu.me.mechcontrol-14 0 - - 54826 15% 7% 1002.40 8% 11%
[140.123.61.236] 0 - - 48178 13% - 16.80 0% -
tw.edu.ccu.cs.dodo 0 - - 15216 4% 0% 51.64 0% 0%
[140.123.108.129] 0 - - 11738 3% 29% 5228.33 43% 22%
tw.edu.ccu.dorm.213-195 0 - - 10741 3% 0% 82.36 1% 0%
tw.edu.ccu.cs.jou 0 - - 9569 3% 5% 62.04 1% 6%
tw.edu.ccu.dorm.220-135 0 - - 6368 2% 2% 25.64 0% 2%
tw.edu.ccu.mis 0 - - 5892 2% 16% 128.40 1% 7%
[140.123.5.11] 0 - - 5747 2% - 2.34 0% -
tw.edu.ccu.dorm.238-110 0 - - 5217 1% 9% 38.46 0% 7%
tw.edu.ccu.comm 0 - - 4929 1% 3% 17.60 0% 3%
[192.168.100.115] 0 - - 4714 1% 38% 104.73 1% 32%
[140.123.227.1] 0 - - 4184 1% - 3.66 0% -
[192.168.100.113] 0 - - 4155 1% 43% 124.30 1% 39%
[140.123.72.37] 0 - - 4121 1% 8% 80.08 1% 5%
tw.edu.ccu.sw.r2493 0 - - 3929 1% 8% 102.54 1% 3%
tw.edu.ccu.dorm.220-62 0 - - 3502 1% 47% 31.70 0% 32%
[192.168.100.117] 0 - - 3313 1% 41% 83.64 1% 31%
tw.edu.ccu.dorm.215-21 0 - - 3297 1% 40% 17.93 0% 29%
tw.edu.ccu.cc.robert 0 - - 3131 1% 6% 34.84 0% 3%
tw.edu.ccu.dorm.215-58 0 - - 2845 1% 3% 96.48 1% 1%
tw.edu.ccu.dorm.219-91 0 - - 2845 1% 5% 428.75 4% 0%
tw.edu.ccu.dorm.214-171 0 - - 2773 1% 17% 24.25 0% 14%
tw.edu.ccu.dorm.218-150 0 - - 2683 1% 2% 30.87 0% 2%
tw.edu.ccu.lib.libproxy 0 - - 2650 1% 3% 41.56 0% 2%
[192.168.100.116] 0 - - 2441 1% 38% 73.19 1% 10%
[140.123.110.76] 0 - - 2439 1% 2% 44.90 0% 1%
tw.edu.ccu.dorm.218-132 0 - - 2408 1% 0% 7.66 0% 1%
tw.edu.ccu.dorm.220-125 0 - - 2187 1% 44% 19.19 0% 37%
tw.edu.ccu.cs.rookie 0 - - 2147 1% 0% 3.96 0% 2%
tw.edu.ccu.dorm.212-145 0 - - 2095 1% 6% 23.08 0% 7%
tw.edu.ccu.dorm.238-32 0 - - 2030 1% 1% 5.60 0% 5%
tw.edu.ccu.dorm.219-89 0 - - 2002 1% 28% 11.73 0% 20%
tw.edu.ccu.dorm.220-120 0 - - 1978 1% 4% 15.41 0% 3%
tw.edu.ccu.ee.sam045 0 - - 1918 1% 5% 31.06 0% 2%
tw.edu.ccu.dorm.220-25 0 - - 1917 1% 29% 23.46 0% 27%
[140.123.203.96] 0 - - 1895 1% 15% 39.67 0% 7%
tw.edu.ccu.dorm.220-98 0 - - 1884 1% 9% 638.13 5% 0%
[140.123.24.30] 0 - - 1875 1% 7% 13.88 0% 10%
tw.edu.ccu.me.imecpklab-11 0 - - 1645 0% 1% 32.53 0% 0%
[140.123.72.118] 0 - - 1624 0% 14% 14.88 0% 16%
tw.edu.ccu.sw.r245 0 - - 1610 0% 0% 18.07 0% 0%
[140.123.46.150] 0 - - 1591 0% 5% 6.45 0% 11%
[140.123.174.221] 0 - - 1555 0% 24% 11.60 0% 9%
[140.123.86.66] 0 - - 1552 0% 7% 36.45 0% 9%
tw.edu.cyc.adsl.69-76 0 - - 1549 0% 3% 24.16 0% 1%
[140.123.195.222] 0 - - 1531 0% 2% 66.39 1% 1%
tw.edu.ccu.ee.cls 0 - - 1526 0% 12% 13.75 0% 28%
tw.edu.ccu.dorm.238-99 0 - - 1514 0% 19% 36.92 0% 7%
tw.edu.ccu.me.transmission-08 0 - - 1439 0% 11% 12.60 0% 6%
Goto Top


4. Summary of Server Usage

ServerUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
http://140.123.76.231/ 0 - - 48172 13% - 16.80 0% -
http://mlb.mlb.com/ 0 - - 14642 4% 0% 52.53 0% 0%
http://ztupdate.lager.com.tw/ 0 - - 11150 3% 30% 5224.34 43% 22%
Unknown/ 0 - - 11040 3% - 54.17 0% -
http://tw.yimg.com/ 0 - - 7123 2% 56% 59.62 0% 75%
http://pic.wretch.cc/ 0 - - 4475 1% 20% 17.95 0% 54%
http://tw.image.bid.yahoo.com/ 0 - - 4336 1% 6% 64.94 1% 4%
http://www.playdult.com/ 0 - - 4251 1% 72% 52.25 0% 40%
http://row.bc.yahoo.com/ 0 - - 4213 1% - 2.91 0% -
http://mail.google.com/ 0 - - 2984 1% 8% 5.96 0% 5%
http://image1.edoors.com/ 0 - - 2946 1% 1% 3.02 0% 9%
http://hawaii.ebuddy.com/ 0 - - 2872 1% - 1.81 0% -
http://p2-18ban.ath.cx/ 0 - - 2500 1% - 24.66 0% -
http://rad.msn.com/ 0 - - 2147 1% - 3.52 0% -
http://www.sinyi.com.tw/ 0 - - 2087 1% - 6.93 0% -
http://gs.gator.com/ 0 - - 2039 1% - 3.57 0% -
http://p1-18ban.ath.cx/ 0 - - 1932 1% - 1.27 0% -
http://news.yam.com/ 0 - - 1885 1% 3% 4.31 0% 5%
http://mail.yimg.com/ 0 - - 1809 1% 1% 6.77 0% 6%
http://udn.com/ 0 - - 1802 1% 20% 7.11 0% 12%
http://www.google.com.tw/ 0 - - 1630 0% 8% 9.29 0% 6%
http://pagead2.googlesyndication.com/ 0 - - 1602 0% 5% 7.33 0% 7%
http://18ban.jp/ 0 - - 1576 0% - 11.15 0% -
http://www.google-analytics.com/ 0 - - 1564 0% 1% 2.59 0% 8%
http://news.chinatimes.com/ 0 - - 1561 0% 17% 8.46 0% 4%
http://armory.wowtaiwan.com.tw/ 0 - - 1454 0% 0% 30.88 0% -
http://dayney.world.edoors.com/ 0 - - 1434 0% 0% 1.95 0% 0%
http://ntn91.sinyi.com.tw/ 0 - - 1268 0% - 1.11 0% -
http://tw.yahoo.com/ 0 - - 1261 0% - 66.99 1% -
http://www.playmymovie.com/ 0 - - 1258 0% - 6.84 0% -
http://us.i1.yimg.com/ 0 - - 1191 0% 45% 1.99 0% 53%
http://tw.a3.yimg.com/ 0 - - 1169 0% 76% 11.49 0% 66%
http://203.66.105.114/ 0 - - 1150 0% - 2.98 0% -
http://free-teen-sex-picture.ws/ 0 - - 1117 0% - 25.60 0% -
http://media.nihs.tp.edu.tw/ 0 - - 1088 0% - 66.48 1% -
http://207.46.110.36/ 0 - - 1073 0% - 0.57 0% -
http://newyork.yankees.mlb.com/ 0 - - 1066 0% 2% 5.72 0% 7%
http://tw.i3.yimg.com/ 0 - - 1060 0% 96% 1.61 0% 98%
http://1-apple.com.tw/ 0 - - 1059 0% 21% 5.68 0% 7%
http://ad.hinet.net/ 0 - - 1040 0% - 2.23 0% -
http://www.im.tv/ 0 - - 1031 0% 14% 4.74 0% 11%
http://tw.linkspot.search.yahoo.com/ 0 - - 977 0% - 1.81 0% -
http://www.wretch.cc/ 0 - - 968 0% 6% 14.90 0% 6%
http://cmx.tw.yahoo.overture.com/ 0 - - 965 0% - 2.80 0% -
http://pic54.pic.wretch.cc/ 0 - - 953 0% 2% 31.82 0% 4%
http://www.ettoday.com/ 0 - - 952 0% 15% 4.65 0% 5%
http://www.google.com/ 0 - - 932 0% 4% 7.47 0% 1%
http://hichannel.hinet.net/ 0 - - 925 0% 12% 2.26 0% 44%
http://tw.i4.yimg.com/ 0 - - 914 0% 75% 3.53 0% 67%
http://affiliate.dtiserv.com/ 0 - - 904 0% - 0.35 0% -
Goto Top


5. Summary of URL Types

TypeUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
Image 0 - - 176519 49% 13% 893.89 7% 17%
Other 0 - - 160893 45% 6% 10366.57 86% 18%
Directory 0 - - 14833 4% 0% 597.58 5% 0%
HTML 0 - - 5485 2% 3% 99.79 1% 1%
SHTML 0 - - 1612 0% 0% 45.04 0% 0%
Movie 0 - - 345 0% - 35.23 0% -
Bundle 0 - - 287 0% 68% 74.32 1% 81%
Text 0 - - 181 0% 14% 2.83 0% 28%
Goto Top


>= 25% Hits >= 40% Hits >= 55% Hits >= 70% Hits >= 85% Hits

6. Summary of URL Top-Level Domains

DomainUDP COUNTSTCP COUNTSTCP BYTES
counts%all%hitcounts%all%hitMbytes%all%hit
com Commercial 0 - - 181593 50% 12% 3663.25 30% 20%
Unknown 0 - - 70316 20% 0% 792.20 7% 0%
tw Taiwan 0 - - 52575 15% 14% 6145.05 51% 19%
net Network 0 - - 16473 5% 5% 617.42 5% 2%
cc Cocos (Keeling) Isl. 0 - - 11607 3% 12% 358.96 3% 7%
org Non-Profit Organization 0 - - 6279 2% 12% 81.51 1% 7%
cx Christmas Island 0 - - 5948 2% - 26.68 0% -
tv Tuvalu 0 - - 3337 1% 9% 165.70 1% 2%
jp Japan 0 - - 3134 1% 7% 62.34 1% 55%
ws Samoa 0 - - 2379 1% 0% 42.79 0% 0%
cn China 0 - - 1360 0% 5% 14.11 0% 5%
hk Hong Kong 0 - - 836 0% 4% 6.21 0% 4%
nl Netherlands 0 - - 419 0% 5% 7.16 0% 12%
ru Russian 0 - - 416 0% 47% 67.27 1% 90%
uk United Kingdom 0 - - 410 0% 19% 5.91 0% 5%
us United States 0 - - 380 0% 1% 9.90 0% 1%
to Tonga 0 - - 363 0% 15% 4.12 0% 6%
kr Korea (South) 0 - - 311 0% 10% 10.40 0% 3%
gov Government 0 - - 284 0% 3% 3.40 0% 2%
ar Argentina 0 - - 266 0% - 3.44 0% -
se Sweden 0 - - 236 0% - 4.43 0% -
cz Czech Republic 0 - - 173 0% - 1.45 0% -
de Germany 0 - - 164 0% - 2.75 0% -
edu Educational 0 - - 133 0% - 4.94 0% -
au Australia 0 - - 103 0% - 0.51 0% -
it Italy 0 - - 65 0% - 0.45 0% -
ee Estonia 0 - - 61 0% - 0.07 0% -
fr France 0 - - 60 0% - 0.44 0% -
nu Niue 0 - - 52 0% - 1.19 0% -
ch Switzerland 0 - - 46 0% - 4.32 0% -
fm Micronesia 0 - - 44 0% - 0.16 0% -
ca Canada 0 - - 40 0% - 0.24 0% -
be Belgium 0 - - 35 0% - 0.83 0% -
la Laos 0 - - 34 0% - 0.02 0% -
hu Hungary 0 - - 27 0% - 0.31 0% -
dk Denmark 0 - - 25 0% - 0.70 0% -
th Thailand 0 - - 22 0% - 1.01 0% -
br Brazil 0 - - 22 0% - 0.45 0% -
at Austria 0 - - 13 0% - 0.17 0% -
no Norway 0 - - 11 0% - 0.11 0% -
in India 0 - - 10 0% - 0.51 0% -
id Indonesia 0 - - 8 0% - 0.11 0% -
nz New Zealand 0 - - 8 0% - 0.07 0% -
pl Poland 0 - - 7 0% - 0.08 0% -
ir Iran 0 - - 5 0% - 0.27 0% -
mo Macau 0 - - 5 0% 100% 0.07 0% 100%
ua Ukraine 0 - - 4 0% - 0.08 0% -
ro Romania 0 - - 4 0% - 0.02 0% -
sg Singapore 0 - - 4 0% - 0.05 0% -
za South Africa 0 - - 4 0% - 0.04 0% -
Goto Top


7. Client Utilization

ClientHitrateHTTP:ICP RatioUtilization
tw.edu.ccu.dorm.220-62 0.47 + 0.80 = 1.27
tw.edu.ccu.dorm.220-125 0.44 + 0.80 = 1.24
[192.168.100.113] 0.43 + 0.80 = 1.23
[192.168.100.117] 0.41 + 0.80 = 1.21
tw.edu.ccu.dorm.215-21 0.40 + 0.80 = 1.20
[192.168.100.115] 0.38 + 0.80 = 1.18
[192.168.100.116] 0.38 + 0.80 = 1.18
tw.edu.ccu.dorm.220-25 0.29 + 0.80 = 1.09
[140.123.108.129] 0.29 + 0.80 = 1.09
tw.edu.ccu.dorm.219-89 0.28 + 0.80 = 1.08
[140.123.174.221] 0.24 + 0.80 = 1.04
tw.edu.ccu.dorm.238-99 0.19 + 0.80 = 0.99
tw.edu.ccu.dorm.214-171 0.17 + 0.80 = 0.97
tw.edu.ccu.mis 0.16 + 0.80 = 0.96
[140.123.203.96] 0.15 + 0.80 = 0.95
[140.123.72.118] 0.14 + 0.80 = 0.94
tw.edu.ccu.ee.cls 0.12 + 0.80 = 0.92
tw.edu.ccu.me.transmiss 0.11 + 0.80 = 0.91
tw.edu.ccu.dorm.220-98 0.09 + 0.80 = 0.89
tw.edu.ccu.dorm.238-110 0.09 + 0.80 = 0.89
tw.edu.ccu.sw.r2493 0.08 + 0.80 = 0.88
[140.123.72.37] 0.08 + 0.80 = 0.88
tw.edu.ccu.me.mechcontr 0.07 + 0.80 = 0.87
[140.123.86.66] 0.07 + 0.80 = 0.87
[140.123.24.30] 0.07 + 0.80 = 0.87
tw.edu.ccu.dorm.212-145 0.06 + 0.80 = 0.86
tw.edu.ccu.cc.robert 0.06 + 0.80 = 0.86
tw.edu.ccu.cs.jou 0.05 + 0.80 = 0.85
[140.123.46.150] 0.05 + 0.80 = 0.85
tw.edu.ccu.dorm.219-91 0.05 + 0.80 = 0.85
tw.edu.ccu.ee.sam045 0.05 + 0.80 = 0.85
tw.edu.ccu.dorm.220-120 0.04 + 0.80 = 0.84
tw.edu.ccu.dorm.215-58 0.03 + 0.80 = 0.83
tw.edu.ccu.comm 0.03 + 0.80 = 0.83
tw.edu.ccu.lib.libproxy 0.03 + 0.80 = 0.83
tw.edu.cyc.adsl.69-76 0.03 + 0.80 = 0.83
tw.edu.ccu.dorm.218-150 0.02 + 0.80 = 0.82
tw.edu.ccu.dorm.220-135 0.02 + 0.80 = 0.82
[140.123.195.222] 0.02 + 0.80 = 0.82
[140.123.110.76] 0.02 + 0.80 = 0.82
tw.edu.ccu.dorm.238-32 0.01 + 0.80 = 0.81
tw.edu.ccu.me.imecpklab 0.01 + 0.80 = 0.81
tw.edu.ccu.cs.rookie 0.00 + 0.80 = 0.80
tw.edu.ccu.sw.r245 0.00 + 0.80 = 0.80
tw.edu.ccu.dorm.213-195 0.00 + 0.80 = 0.80
tw.edu.ccu.dorm.218-132 0.00 + 0.80 = 0.80
tw.edu.ccu.cs.dodo 0.00 + 0.80 = 0.80
[140.123.61.236] 0.00 + 0.80 = 0.80
[140.123.227.1] 0.00 + 0.80 = 0.80
[140.123.5.11] 0.00 + 0.80 = 0.80
Goto Top


8. Top 50 HTTP Requests

HitsURL
Goto Top


9. Top 50 ICP Requests

HitsURL
Goto Top


10. Top 50 CONNECT Requests

HitsTarget
Goto Top


Generated on 20070706 by squid-stats v1.4. Copyright © 1996 Iain Lea.