Usage Statistics for ccuproxy1.ccu.edu.tw

Summary Period: October 2008
Generated 02-Nov-2008 00:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2008
Total Hits 9498286
Total Files 4474724
Total Pages 742745
Total Visits 14325
Total KBytes 329993974
Total Unique Sites 1007
Total Unique URLs 1131989
. Avg Max
Hits per Hour 32980 525184
Hits per Day 791523 3251637
Files per Day 372893 555875
Pages per Day 61895 192699
Sites per Day 83 694
Visits per Day 1193 1470
KBytes per Day 27499498 39365525
Hits by Response Code
Undefined response code 0.68% 64909
Code 200 - OK 47.11% 4474724
Code 201 - Created 0.00% 3
Code 204 - No Content 0.16% 14817
Code 206 - Partial Content 0.11% 10441
Code 301 - Moved Permanently 0.82% 77592
Code 302 - Found 3.78% 358908
Code 303 - See Other 0.06% 5807
Code 304 - Not Modified 16.09% 1528586
Code 307 - Moved Temporarily 0.01% 482
Code 400 - Bad Request 0.68% 64254
Code 401 - Unauthorized 0.01% 909
Code 402 - Payment Required 0.00% 2
Code 403 - Forbidden 0.98% 93177
Code 404 - Not Found 0.94% 89138
Code 405 - Method Not Allowed 0.00% 15
Code 406 - Not Acceptable 0.00% 5
Code 408 - Request Timeout 0.00% 57
Code 409 - Conflict 0.00% 1
Code 410 - Gone 0.04% 3545
Code 411 - Length Required 0.00% 33
Code 412 - Precondition Failed 0.00% 1
Code 413 - Request Entity Too Large 0.00% 5
Code 414 - Request-URI Too Long 0.00% 14
Code 416 - Requested Range Not Satisfiable 0.00% 5
Code 417 - Expectation Failed 0.03% 3319
Code 500 - Internal Server Error 0.06% 5628
Code 501 - Not Implemented 0.00% 49
Code 502 - Bad Gateway 0.10% 9091
Code 503 - Service Unavailable 0.04% 3830
Code 504 - Gateway Timeout 28.31% 2688939

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
20 1359 0.01% 756 0.02% 78 0.01% 14 0.10% 41 4.07% 8192 0.00%
21 3251637 34.23% 378466 8.46% 43060 5.80% 1411 9.85% 694 68.92% 28506911 8.64%
22 578196 6.09% 378939 8.47% 44259 5.96% 1302 9.09% 646 64.15% 29969448 9.08%
23 605708 6.38% 397161 8.88% 47561 6.40% 1347 9.40% 617 61.27% 27154274 8.23%
24 598521 6.30% 392114 8.76% 52615 7.08% 1354 9.45% 581 57.70% 28608904 8.67%
25 536480 5.65% 391860 8.76% 45355 6.11% 1063 7.42% 429 42.60% 27133604 8.22%
26 505898 5.33% 331163 7.40% 37652 5.07% 1142 7.97% 505 50.15% 33527416 10.16%
27 546778 5.76% 373620 8.35% 44824 6.03% 1377 9.61% 608 60.38% 31128329 9.43%
28 801848 8.44% 512979 11.46% 146970 19.79% 1464 10.22% 625 62.07% 39365525 11.93%
29 915013 9.63% 555875 12.42% 192699 25.94% 1470 10.26% 638 63.36% 25671870 7.78%
30 557804 5.87% 376649 8.42% 44925 6.05% 1344 9.38% 640 63.56% 20760087 6.29%
31 599044 6.31% 385142 8.61% 42747 5.76% 1256 8.77% 608 60.38% 38159413 11.56%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35080 420962 4.43% 23635 283620 6.34% 3599 43194 5.82% 1863893 22366715 6.78%
1 32774 393299 4.14% 21924 263090 5.88% 3549 42596 5.73% 1198319 14379830 4.36%
2 21581 258983 2.73% 14471 173657 3.88% 2654 31851 4.29% 1103700 13244402 4.01%
3 12520 150250 1.58% 7761 93139 2.08% 2081 24972 3.36% 940648 11287771 3.42%
4 4980 59766 0.63% 2601 31217 0.70% 1044 12537 1.69% 521289 6255473 1.90%
5 3717 44611 0.47% 2371 28455 0.64% 519 6239 0.84% 65490 785878 0.24%
6 5943 71320 0.75% 3493 41926 0.94% 1400 16807 2.26% 449180 5390159 1.63%
7 19596 235163 2.48% 7495 89951 2.01% 2529 30353 4.09% 770854 9250247 2.80%
8 57172 686064 7.22% 11221 134652 3.01% 2851 34221 4.61% 794660 9535915 2.89%
9 63668 764026 8.04% 14383 172602 3.86% 2814 33770 4.55% 828057 9936680 3.01%
10 67346 808152 8.51% 16717 200613 4.48% 2813 33761 4.55% 1013887 12166646 3.69%
11 64679 776157 8.17% 18351 220220 4.92% 2589 31074 4.18% 1568308 18819691 5.70%
12 65742 788911 8.31% 17211 206532 4.62% 2010 24123 3.25% 1396333 16755991 5.08%
13 37985 455829 4.80% 18194 218334 4.88% 2009 24109 3.25% 2109000 25308005 7.67%
14 24686 296234 3.12% 14709 176514 3.94% 1786 21436 2.89% 1453448 17441381 5.29%
15 27220 326647 3.44% 16719 200635 4.48% 2007 24093 3.24% 1478570 17742837 5.38%
16 25022 300274 3.16% 16589 199068 4.45% 1927 23124 3.11% 1106934 13283209 4.03%
17 26384 316612 3.33% 17726 212715 4.75% 2151 25820 3.48% 1048470 12581637 3.81%
18 22156 265876 2.80% 14920 179047 4.00% 2405 28869 3.89% 1310636 15727637 4.77%
19 30790 369486 3.89% 20233 242799 5.43% 3247 38966 5.25% 1589743 19076916 5.78%
20 36288 435462 4.58% 23432 281188 6.28% 4185 50220 6.76% 1153030 13836360 4.19%
21 34221 410657 4.32% 21902 262832 5.87% 4098 49183 6.62% 1355436 16265227 4.93%
22 34757 417090 4.39% 22713 272559 6.09% 3743 44923 6.05% 1077019 12924223 3.92%
23 37204 446455 4.70% 24113 289359 6.47% 3875 46504 6.26% 1302595 15631146 4.74%

Top 30 of 1131989 Total URLs
# Hits KBytes URL
1 148111 1.56% 77820 0.02% http://row.bc.yahoo.com/b
2 90534 0.95% 74931 0.02% http://hero3.wayi.com.tw/chat/dwr/exec/chatAction.getChatMessage.dwr
3 88668 0.93% 3292627 1.00% http://goods.ruten.com.tw/item/show
4 73493 0.77% 42707 0.01% http://bcw1.mining.vip.tp2.yahoo.com/b
5 62795 0.66% 1430290 0.43% http://www6.zippyshare.com/
6 61758 0.65% 1406685 0.43% http://www8.zippyshare.com/
7 58709 0.62% 1337244 0.41% http://www4.zippyshare.com/
8 44310 0.47% 274522 0.08% urs.microsoft.com:443
9 43239 0.46% 984864 0.30% http://www9.zippyshare.com/
10 37352 0.39% 152031 0.05% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
11 35361 0.37% 51398 0.02% http://rad.msn.com/ADSAdClient31.dll
12 34920 0.37% 59466 0.02% http://tw2.adserver.yahoo.com/a
13 34690 0.37% 387222 0.12% http://www.wretch.cc/album/show.php
14 32199 0.34% 122120 0.04% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
15 30400 0.32% 95356 0.03% http://ad.yieldmanager.com/st
16 24206 0.25% 32546 0.01% http://rt.moneydj.com/A/D4.just
17 24102 0.25% 111865 0.03% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
18 21019 0.22% 10650 0.00% http://140.123.102.4:8080/gui/
19 20284 0.21% 63316 0.02% http://pagead2.googlesyndication.com/pagead/ads
20 19519 0.21% 141500 0.04% http://z.alimama.com/alimama.php
21 18704 0.20% 9075 0.00% http://l.yimg.com/us.js.yimg.com/lib/bc/bcr_2.0.4.js
22 18416 0.19% 26568 0.01% http://p4u.hinet.net/html.ng/site
23 17246 0.18% 7980 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/swfobject.js
24 16853 0.18% 10993 0.00% http://mail.google.com/mail/channel/bind
25 16636 0.18% 12476 0.00% http://z.alimama.com/alimamal.php
26 16327 0.17% 349806 0.11% http://www4.zippyshare.com/v/6098984/file.html
27 13583 0.14% 304421 0.09% http://mail.google.com/mail/
28 12527 0.13% 20392 0.01% cache_object://localhost/counters
29 12192 0.13% 5745 0.00% http://l.yimg.com/wretch.yimg.com/photos/js/album/hotkey.js
30 12041 0.13% 99382 0.03% http://sogou.com/cpc_ads

Top 10 of 1131989 Total URLs By KBytes
# Hits KBytes URL
1 183 0.00% 21653658 6.56% http://free.shareme.tw/download/DownloadFile.do
2 159 0.00% 8404242 2.55% http://download.nai.com/products/datfiles/4.x/nai/dat-5415.tar
3 2212 0.02% 4739014 1.44% internal://ccuproxy1.ccu.edu.tw/squid-internal-periodic/store_digest
4 67 0.00% 3511714 1.06% http://download.nai.com/products/datfiles/4.x/nai/dat-5417.tar
5 65 0.00% 3303481 1.00% http://download.nai.com/products/datfiles/4.x/nai/dat-5412.tar
6 88668 0.93% 3292627 1.00% http://goods.ruten.com.tw/item/show
7 52 0.00% 2859821 0.87% http://download.nai.com/products/datfiles/4.x/nai/dat-5418.tar
8 15 0.00% 2735674 0.83% http://media.dhs.hinet.net/DHS
9 49 0.00% 2563881 0.78% http://download.nai.com/products/datfiles/4.x/nai/dat-5414.tar
10 44 0.00% 2391488 0.72% http://download.nai.com/products/datfiles/4.x/nai/dat-5416.tar

Top 10 of 2192 Total Entry Pages
# Hits Visits URL
1 6429 0.07% 1460 13.21% http://tw.yahoo.com/
2 2343 0.02% 1444 13.06% http://info.clients.evn.gogobox.com.tw/info/gboxnotice_portlet.html
3 1074 0.01% 466 4.21% http://shell09.msnshell.com/gol.htm
4 854 0.01% 392 3.55% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
5 24102 0.25% 215 1.94% http://tw.yimg.com/i/tw/ysm/wretch/wretch_photo_top.html
6 779 0.01% 203 1.84% http://ver3.kkman.com.tw/
7 409 0.00% 201 1.82% http://info.clients.evn.gogobox.com.tw/info/gbt1.htm
8 543 0.01% 199 1.80% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
9 371 0.00% 183 1.66% http://www.kkbox.com.tw/client/push_contents3.html
10 370 0.00% 178 1.61% http://toolbar.google.com/buttons/feeds/topbuttons/

Top 10 of 2727 Total Exit Pages
# Hits Visits URL
1 2364 0.02% 1644 14.41% http://ad.clients.evn.gogobox.com.tw/ad/down_right.htm
2 32199 0.34% 1408 12.34% http://cmx.tw.yahoo.overture.com/js_flat_1_0/
3 37352 0.39% 517 4.53% http://cmh.tw.yahoo.overture.com/js_flat_1_0/
4 1074 0.01% 459 4.02% http://shell09.msnshell.com/gol.htm
5 543 0.01% 253 2.22% http://banner.clients.evn.gogobox.com.tw/banner_dn486100.htm
6 854 0.01% 204 1.79% http://mymsn.hotmail.msn.com/cgi-bin/mymsn/mymsn.html
7 779 0.01% 177 1.55% http://ver3.kkman.com.tw/
8 245 0.00% 162 1.42% http://xlite.counterpath.com/30/advertising/
9 371 0.00% 121 1.06% http://www.kkbox.com.tw/client/push_contents3.html
10 207 0.00% 106 0.93% http://219.232.243.39/stat.htm

Top 30 of 1007 Total Sites
# Hits Files KBytes Visits Hostname
1 2625228 27.64% 5066 0.11% 11371680 3.45% 5 0.03% 140.123.217.116
2 493005 5.19% 245798 5.49% 11348710 3.44% 2 0.01% 140.123.127.54
3 326916 3.44% 192553 4.30% 8138185 2.47% 30 0.21% 140.123.72.3
4 121749 1.28% 113329 2.53% 353921 0.11% 3 0.02% 140.123.217.179
5 97153 1.02% 95649 2.14% 3618417 1.10% 69 0.48% 140.123.110.2
6 89189 0.94% 6240 0.14% 142504 0.04% 20 0.14% 140.123.236.194
7 88639 0.93% 39867 0.89% 1026673 0.31% 11 0.08% 140.123.217.165
8 77875 0.82% 47088 1.05% 806909 0.24% 11 0.08% 140.123.233.60
9 66697 0.70% 35843 0.80% 1024909 0.31% 17 0.12% 140.123.234.113
10 63191 0.67% 0 0.00% 22375 0.01% 1 0.01% 140.123.5.11
11 58969 0.62% 31882 0.71% 1503301 0.46% 41 0.29% 140.123.22.13
12 56614 0.60% 52010 1.16% 218769 0.07% 39 0.27% 140.123.225.132
13 55827 0.59% 908 0.02% 89623 0.03% 8 0.06% 140.123.220.194
14 55051 0.58% 45184 1.01% 3950815 1.20% 8 0.06% 140.123.236.169
15 53321 0.56% 8324 0.19% 201792 0.06% 45 0.31% 140.123.116.161
16 46679 0.49% 16955 0.38% 1391616 0.42% 149 1.04% 192.168.100.116
17 44955 0.47% 29292 0.65% 511506 0.16% 5 0.03% 140.123.224.178
18 44500 0.47% 41505 0.93% 865811 0.26% 9 0.06% 140.123.174.187
19 41589 0.44% 25825 0.58% 506288 0.15% 23 0.16% 140.123.225.105
20 41001 0.43% 14488 0.32% 1355871 0.41% 154 1.08% 192.168.100.117
21 39871 0.42% 27288 0.61% 2045323 0.62% 21 0.15% 140.123.221.99
22 39817 0.42% 15015 0.34% 3815793 1.16% 36 0.25% 140.123.219.40
23 39090 0.41% 28062 0.63% 733184 0.22% 37 0.26% 140.123.216.177
24 37995 0.40% 35888 0.80% 88718 0.03% 20 0.14% 140.123.109.239
25 36406 0.38% 32500 0.73% 357194 0.11% 37 0.26% 140.123.215.40
26 35662 0.38% 28656 0.64% 2010011 0.61% 21 0.15% 140.123.223.220
27 35040 0.37% 30345 0.68% 897918 0.27% 19 0.13% 140.123.234.109
28 34098 0.36% 29917 0.67% 3443935 1.04% 16 0.11% 140.123.107.14
29 33499 0.35% 2907 0.06% 1074511 0.33% 13 0.09% 140.123.181.59
30 33091 0.35% 28398 0.63% 490393 0.15% 23 0.16% 140.123.239.152

Top 10 of 1007 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17793 0.19% 10576 0.24% 28477234 8.63% 72 0.50% 140.123.222.190
2 26570 0.28% 18963 0.42% 12577608 3.81% 67 0.47% 140.123.224.51
3 2625228 27.64% 5066 0.11% 11371680 3.45% 5 0.03% 140.123.217.116
4 493005 5.19% 245798 5.49% 11348710 3.44% 2 0.01% 140.123.127.54
5 8878 0.09% 7281 0.16% 8868068 2.69% 18 0.13% 140.123.217.194
6 326916 3.44% 192553 4.30% 8138185 2.47% 30 0.21% 140.123.72.3
7 358 0.00% 294 0.01% 6207746 1.88% 2 0.01% 140.123.102.234
8 226 0.00% 224 0.01% 5862129 1.78% 0 0.00% 140.123.5.119
9 22699 0.24% 8256 0.18% 5818394 1.76% 23 0.16% 140.123.220.196
10 214 0.00% 212 0.00% 5569588 1.69% 0 0.00% 140.123.5.114

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 9498286 100.00% 4485165 100.23% 329993974 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20